0 Modern/Cyberpunk Human template
(Generated 27 times)
| Namelist | None |
|---|---|
| Tags | Human Modern
|
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Paulkwk |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Age | 100% | View items |
| Attitude | 100% | View items |
| Character looks | 100% | View items |
| Reputation | POW+POW% | View items |
| Social Class - Civilized | 100% | View items |
Standard skills
| Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ |
|---|---|---|---|---|---|
| Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA+2d10 |
| Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
| Influence | CHA+CHA | Insight | INT+POW+2d10 | Locale | INT+INT+40 |
| Perception | INT+POW+2d10 | Ride | DEX+POW | Sing | CHA+POW |
| Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
| Willpower | POW+POW+2d10 |
Professional skills
| Art | POW+CHA+1d10 | Bureaucracy | INT+INT+1d10 | Commerce | INT+CHA+1d10 |
|---|---|---|---|---|---|
| Courtesy | INT+CHA+1d10 |
Custom skills
| Drive | DEX+INT+2d10 | Humanity | POW+CHA | Craft (Work Primary) | DEX+INT+2d20+30 |
|---|---|---|---|---|---|
| Craft (Work Secondry) | DEX+INT+2d10+30 | Lore (Work Primary) | INT+INT+2d20+30 | Lore (Work Secondry) | INT+INT+2d10+30 |
| Computer | INT+INT+2d10 | Electronics | DEX+INT+1d10 | Mechanisms | DEX+INT+1d10 |
| Style | POW+CHA+1d10 |
Combat styles
| Primary Combat Style | STR+DEX+2d10 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0
|
ShieldsAmount: 0
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistol | 1h-melee | 0 | - | - | - | None | N | N | 0 | 0 |
| SMG | 2h-melee | 0 | - | - | - | None | N | N | 0 | 0 |
| AR | 2h-melee | 0 | - | - | - | None | N | N | 0 | 0 |
| Sniper | ranged | 0 | - | - | - | None | N | N | 0 | 0 |
| Heavy Weapon | ranged | 0 | - | - | - | None | N | N | 0 | 0 |
| Cyberarm | shield | 0 | - | - | - | None | N | N | 0 | 0 |
| Cybereye | shield | 0 | - | - | - | None | N | N | 0 | 0 |
| Cyberleg | shield | 0 | M | M | - | None | N | N | 0 | 0 |
| Cybernetics | shield | 0 | - | - | - | None | N | N | 0 | 0 |
