0 Human template
(Generated 9 times)
| Namelist | None |
|---|---|
| Tags | Human Modern
|
| Rank | Rabble |
| Race | Human |
| Cult rank | None |
| Notes | criminals, youths, vagrants |
| Creator | Paulkwk |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Age | 100% | View items |
| Alcohol | 100% | View items |
| Background Events | CHA+POW% | View items |
| Character looks | 100% | View items |
| Connections | CHA+CHA% | View items |
| Disease | 100-CON-CON% | View items |
Standard skills
| Athletics | STR+DEX+2d10 | Boating | STR+CON | Brawn | STR+SIZ |
|---|---|---|---|---|---|
| Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
| Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
| Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
| Perception | INT+POW | Ride | DEX+POW | Sing | CHA+POW |
| Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
| Willpower | POW+POW |
Professional skills
| Navigation | INT+POW |
|---|
Combat styles
| Primary Combat Style | STR+DEX+2d10 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| AKM (a1, r4) | ranged | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
| Custom weapon | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
