Civilized Bard
(Generated 17 times)
Namelist | Generic fantasy names (View names) |
---|---|
Tags | Core codex
|
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | The civilized bard is a master of stories, song, and seduction, weaving words and melodies that stir hearts and sway minds. Dressed in vibrant finery and armed with a silver tongue, they move effortlessly between courts and taverns, captivating audiences with tales of heroism, tragedy, and romance. Every performance is a calculated act, whether to inspire, distract, or manipulate, for the bard knows that influence is the greatest power of all. Beneath the charm lies a cunning observer, always listening, always learning, turning secrets and scandals into tools of survival and ambition. To hear a bard’s song is to feel the pulse of life itself, for they are the voice of their age, shaping destiny with every note and word. |
Creator | hkokko |
|
|
|
Standard skills
Athletics | STR+DEX+6d10 | Brawn | STR+SIZ+4d10 | Conceal | DEX+POW+2d10 |
---|---|---|---|---|---|
Dance | DEX+CHA+6d10 | Deceit | INT+CHA+4d10 | Endurance | CON+CON+2d10 |
Evade | DEX+DEX+2d10 | First Aid | DEX+INT+4d10 | Influence | CHA+CHA+6d10+20 |
Insight | INT+POW+6d10+10 | Locale | INT+INT+2d10 | Perception | INT+POW+2d10 |
Sing | CHA+POW+6d10 | Stealth | DEX+INT+2d10 | Swim | STR+CON+2d10 |
Unarmed | STR+DEX+2d10 | Willpower | POW+POW+2d10 |
Magic skills
Folk Magic | POW+CHA+2d10+30 |
---|
Professional skills
Acrobatics | STR+DEX+4d10 | Acting | CHA+CHA+6d10+20 | Oratory | POW+CHA+6d10+10 |
---|---|---|---|---|---|
Seduction | INT+CHA+6d10+10 | Sleight | DEX+CHA+6d10 | Streetwise | POW+CHA+6d10 |
Custom skills
Customs | INT+INT+2d10 | Native Tongue | INT+CHA+2d10 | Musicianship(instrument) | DEX+CHA+6d10+30 |
---|---|---|---|---|---|
Passion: The World is My Stage | POW+INT+2d10+30 | Passion: Sway Hearts and Minds | POW+INT+2d10+30 | Passion: Revel in Beauty and Passion | POW+INT+2d10+30 |
Combat styles
Dashing Sweeps | STR+DEX+2d10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2 |
ShieldsAmount: 1 |
Folk spells
Amount: 1d4+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Babble | 1 | Befuddle | 1 | Coordination | 1 | Darkness | 1 |
---|---|---|---|---|---|---|---|
Demoralise | 1 | Glamour | 1 | Glue | 1 | Light | 1 |
Mimic | 1 | Mobility | 1 | Tune | 1 | Ventriloquism | 1 |
Voice | 1 |