Lizardman/Ophidian
(Generated 12 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Mythras core Raw Raw official
|
Rank | Skilled |
Race | Lizardfolk Male |
Cult rank | None |
Notes | RAW pg 255 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Exotic Poison | ***Ophidian venom*** has a Potency of 70%. A victim must win an opposed roll of his Endurance against the Potency of the venom else suffer the following symptoms. At the start of the round following being poisoned, the bitten location suffers the Agony condition, rendering it unusable for the next 2d6 minutes and possibly disrupting any attempts at concentration or spell casting. One hour later the victim begins to suffer the combined effects of Hallucination and Mania, developing a rabid fear of snakes. This effect lasts 2d6 days, during which time the victim grows increasingly paranoid until they must eventually be tied up for their own safety. After the poison subsides the victim will have no recollection of what bit them or how. |
Standard skills
Athletics | STR+DEX+5d10 | Brawn | STR+SIZ+5d10 | Endurance | CON+CON+7d10 |
---|---|---|---|---|---|
Evade | DEX+DEX+5d10+3 | Insight | INT+POW+4d10 | Locale | INT+INT+2d10+30 |
Perception | INT+POW+6d10 | Swim | STR+CON+7d10 | Unarmed | STR+DEX+1d10 |
Willpower | POW+POW |
Custom skills
Craft(Any primitive) | STR+DEX+4d10 | Customs | INT+INT+6d10 | Passion: Loyalty to Tribe | 90 |
---|---|---|---|---|---|
Passion: Hate Enemies | 80 |
Combat styles
Lizardman Warrior | STR+DEX+7d10 |
---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite (Venom) | 1h-melee | 1d6 | M | M | - | Bleed,Inject Venom | Y | Y | Head | |
Claw | 1h-melee | 1d4 | M | T | - | Bleed,Grip | Y | Y | Claw | |
Tail | 1h-melee | 1d4 | M | L | - | Bash,Entangle,Grip | Y | Y | Tail |