Marauder Crab
(Generated 48 times)Namelist | None |
---|---|
Tags | Fantasy Jungle Raw Sea
|
Rank | Skilled |
Race | Crab, Giant |
Cult rank | None |
Notes | Huge crabs the size of mastiffs, relentlessly hungry. They attempt to eat anything that moves or smells edible, swarming, pulling, tearing and gnawing. They are nimble over rocks (though too heavy to climb sheer surfaces) Their thick, stone-like shells are nearly impervious against cutting weapons. Crossbows, heavy hammers, two handed axes and picks are best. They are completely encrusted with the terrible salt, and any blow that strikes them sends up a spray that can blind an unsuspecting attacker. Their rubbery eye stalks are vulnerable. Crabs swarm and eat any fallen, in- cluding their own dead. Eating delays the swarm for several minutes until the carcass is picked clean Source: Michael Prescott, Trilemma |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Burrower*** Can tunnel through the specified ground type at its normal Movement rate |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Immunity to bleeding weapons*** |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Blinding*** Evade or Weapon style if using shield. If fail then Blindness (Herculean modifier) for 1d3 turns. |
Standard skills
Athletics | STR+DEX+3d10 | Brawn | STR+SIZ+6d10 | Endurance | CON+CON+7d10 |
---|---|---|---|---|---|
Evade | DEX+DEX+3d10 | Perception | INT+POW+6d10 | Willpower | POW+POW+7d10 |
Combat styles
Crushing Crustacean | STR+DEX+4d10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Primary Pincer | 1h-melee | 1d8 | L | M | - | Y | N | 8 | 11 | |
Secondary Pincer | 1h-melee | 1d6 | M | S | - | Y | N | 8 | 11 |