Skilled Serpent People Warrior
(Generated 978 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Skilled |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. Weapons see pg 177 |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Monster Island Brotherhood | ***Brotherhood of the Obsidian Claw*** Close combat warrior scout & monster hunter. Weapons: Trishula, Tamking, Maquahuitl,Katar Trait: Mounted Combat MI pg 176 |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+40 | Boating | STR+CON+40 | Brawn | STR+SIZ+40 |
---|---|---|---|---|---|
Conceal | DEX+POW+30 | Dance | DEX+CHA+34 | Endurance | CON+CON+40 |
Evade | DEX+DEX+40 | First Aid | DEX+INT+46 | Influence | CHA+CHA+27 |
Insight | INT+POW+30 | Locale | INT+INT+42 | Perception | INT+POW+40 |
Sing | CHA+POW+40 | Stealth | DEX+INT+35 | Swim | STR+CON+30 |
Unarmed | STR+DEX+40 | Willpower | POW+POW+40 |
Magic skills
Folk Magic | POW+CHA+40 |
---|
Custom skills
Customs | INT+CHA+50 | Language (Low Tongue) | INT+INT+30 | Lore (Tactics) | INT+INT+35 |
---|---|---|---|---|---|
Native tongue | INT+INT+60 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+40 | Survival | INT+POW+30 |
Combat styles
Brotherhood of the Obsidian Claw (Mounted combat trait) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1 |
Ranged weaponsAmount: 1 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Grip, Inject Venom | Y | N | 1 | 5 |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3-1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |