Sewer Ghoul (Dark Troll)
(Generated 7 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha High plateau Monster island Undead
|
Rank | Veteran |
Race | Ghoul |
Cult rank | None |
Notes | RQ pg 355-356 If a ghoul’s bite penetrates armour the victim must make an unopposed Endurance roll to resist infection. Failing the roll means the victim is infected with the spirit curse that will create a new ghoul upon death. A standard ghoul tactic is to grip an opponent with its hands and then target an area of exposed flesh. Once it has bitten it releases and flees, attempting to find somewhere to skulk until a threat has passed and it can resume feeding. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Savage*** If grip succeeds on bite it continues to tear the wound open. Spend an Action Point on its turn to automatically roll damage and also gone any negative damage modifier. |
Ability | ***Death Sense*** In tune with the powers of death, the crea- ture can sense the death of living things and dead flesh at a range of up to half its INT or INS in kilometres. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Hate the Sunlight*** Demoralised under sunlight - all skill rolls are one grade harder. |
Ability | ***Vulnerable to Iron *** Increase all damage that penetrates by 50%. If wearing any form of iron skills reduced by one difficulty grade, resisting magic one grade easier, casting one grade harder. |
Standard skills
Athletics | STR+DEX+25 | Brawn | STR+SIZ | Endurance | CON+CON+32 |
---|---|---|---|---|---|
Evade | DEX+DEX+22 | Perception | INT+POW+30 | Unarmed | STR+DEX+40 |
Willpower | POW+POW+30 |
Combat styles
Deathless Horror (Claws, Teeth | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Claws | 1h-melee | 1d4 | S | T | - | Impale | Y | Y | Limb | |
Teeth | 1h-melee | 1d3 | S | T | - | Grip, Impale | Y | Y | Head |