Guard Cavalryman
(Generated 485 times)Namelist | Generic fantasy names (View names) |
---|---|
Tags | |
Rank | Rabble |
Race | Human |
Cult rank | Common |
Notes | Wears Brigantine |
Creator | Trooper1108 |
|
|
|
Standard skills
Athletics | STR+DEX+10 | Boating | STR+CON | Brawn | STR+SIZ |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON+10 | Evade | DEX+DEX | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
Perception | INT+POW | Ride | DEX+POW+20 | Sing | CHA+POW |
Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
Willpower | POW+POW |
Combat styles
Primary Combat Style | STR+DEX+20 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|