Thri-Kreen Warrior
(Generated 11 times)
| Namelist | Glorantha - Scorpion Men (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Thri-kreen |
| Cult rank | None |
| Notes | Multi-limbed, immune (sleep), immune (charm), immune (hold person), natural weapons (bite, claws), leaper, poison saliva (paralysis, potency Endurance, duration 2d10 rounds, onset 1d6 rounds) |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW% | View items |
| Attitude | 100% | View items |
| Chaotic feature | 5% | View items |
| Character | 100% | View items |
| Character oddity | POW+POW% | View items |
| Motivation | 100% | View items |
| Social | POW+POW% | View items |
Standard skills
| Athletics | STR+DEX+4d10+40 | Brawn | STR+SIZ+3d10+40 | Endurance | CON+CON+4d10+40 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+4d10+40 | Perception | INT+POW+4d10+30 | Stealth | DEX+INT+2d10+42 |
| Unarmed | STR+DEX+3d10+40 | Willpower | POW+POW+2d10+30 |
Magic skills
| Folk Magic | POW+POW+4d10+20 |
|---|
Professional skills
| Navigation | INT+POW+2d10+15 | Survival | CON+POW+2d10+30 | Track | INT+CON+2d10+30 |
|---|---|---|---|---|---|
Combat styles
| Thri-Kreen Hunter | STR+DEX+4d10+40 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 2
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Chatkcha | ranged | 1d4+1 | M | M | - | Returning | Y | N | 1 | 3 |
| Zerka | ranged | 1d8 | H | M | - | Barbed. Impale, Snare | Y | N | 1 | 6 |
| Bite | 1h-melee | 1d4 | S | S | - | Poisoned | Y | Y | ||
| Gythka | 2h-melee | 1d10+1 | L | L | - | Bleed, Sunder, Double-Edged | Y | N | 3 | 7 |
| Claws | 1h-melee | 1d6 | M | S | - | Flurry | Y | Y | ||
| ranged | 0 | M | M | - | None | Y | N | 0 | 0 | |
Folk spells
Amount: 5d2-5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Avert | 6 | Babble | 1 | Beastcall | 3 |
|---|---|---|---|---|---|---|---|
| Befuddle | 2 | Bladesharp | 15 | Breath | 1 | Calm | 2 |
| Coordination | 2 | Curse | 1 | Darkness | 2 | Deflect | 1 |
| Demoralise | 1 | Disruption | 2 | Dry | 1 | Dullblade | 2 |
| Extinguish | 4 | Find | 10 | Frostbite | 1 | Heal | 2 |
| Light | 1 | Magnify | 5 | Might | 8 | Mimic | 2 |
| Mindspeech | 40 | Mobility | 8 | Pathway | 3 | Pet | 4 |
| Phantasm | 1 | Pierce | 8 | Preserve | 1 | Protection | 15 |
| Repair | 2 | Shock | 10 | Shove | 10 | Sleep | 2 |
| Slow | 3 | Speedart | 10 | Spiritshield | 1 | Tire | 5 |
| Translate | 1 |
