Defiler Minion
(Generated 13 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Mana: POW/4 |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW+10% | View items |
| Age | 100% | View items |
| Attitude | 100% | View items |
| Chaotic feature | 15+POW-INT% | View items |
| Character complication | 10% | View items |
| Character looks | 20% | View items |
| Character oddity | 10% | View items |
| Connections | 0% | View items |
| Disease | 30-INT-POW% | View items |
| Distinguishing Feature | POW % | View items |
| Motivation | 20% | View items |
| Physical Expressions - Voice | 100% | View items |
| Social | 100% | View items |
Standard skills
| Athletics | STR+DEX+2d20 | Brawn | STR+SIZ+2d20 | Endurance | CON+CON+2d20+5 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+2d20+10 | Perception | INT+POW+2d20 | Stealth | DEX+INT+2d20+10 |
| Unarmed | STR+DEX+2d20 | Willpower | POW+POW+2d20+5 |
Magic skills
| Folk Magic | POW+POW+CON+INT+1d10 | Invocation | INT+INT+2d20+10 | Shaping | INT+POW+2d20+10 |
|---|---|---|---|---|---|
Professional skills
| Sleight | DEX+CHA+2d20 | Streetwise | POW+CHA+2d20 |
|---|
Combat styles
| Opportunistic Fighting | STR+DEX+2d20+5 |
|---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 7d2-9| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
| Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
| Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
Sorcery spells
Amount: 1d2+1| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Abjure | 5 | Animate | 15 | Attract | 5 |
| Banish | 5 | Bypass Armor | 20 | Castback | 50 |
| Damage Enhancement | 50 | Damage Resistance | 100 | Diminish | 20 |
| Dominate | 30 | Draw | 5 | Enchant | 30 |
| Enhance | 40 | Enlarge | 5 | Enslave | 10 |
| Evoke | 2 | Fly | 20 | Haste | 20 |
| Hinder | 15 | Holdfast | 5 | Imprison | 10 |
| Intuition | 15 | Mark | 4 | Mystic | 5 |
| Neutralize Magic | 50 | Palsy | 100 | Perceive | 5 |
| Phantom | 30 | Portal | 6 | Project | 5 |
| Protective Ward | 20 | Regenerate | 20 | Repulse | 50 |
| Sculpt | 5 | Sense | 5 | Shrink | 20 |
| Smother | 200 | Spell Resistance | 100 | Spirit Resistance | 30 |
| Store Manna | 10 | Summon | 10 | Transfer Wound | 10 |
| Transmogrify to | 10 | Wrack | 600 |
