Aarakocra, Sky scout
(Generated 28 times)Namelist | Polynesian (View names) |
---|---|
Tags | |
Rank | Novice |
Race | Harpy |
Cult rank | None |
Notes | Abilities: Diving Attack, Flying (RQ6: pg 312-316) Rq6 pg 365-366 |
Creator | edw888 |
|
|
|
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Endurance | CON+CON |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW | Unarmed | STR+DEX |
Willpower | POW+POW |
Magic skills
Binding | POW+CHA | Folk Magic | POW+CHA |
---|
Combat styles
Primary Combat Style | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 1d3-2
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d2
|
Folk spells
Amount: 3d4-8Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
---|---|---|---|---|---|---|---|
Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
Warmth | 1 | Witchsight | 1 |
Spirits
Amount: 7d2-10Spirit | Prob. |
---|---|
Air Spirit Intensity 1 | 6 |
Air Spirit Intensity 2 | 3 |
Air Spirit Intensity 3 | 1 |