Kobold Grunt
(Generated 33 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Rabble |
| Race | Kobold |
| Cult rank | None |
| Notes | Abilities: Cold-blooded, Infravision, Light Sensitive |
| Creator | MrNavigator |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+1d20 | Brawn | STR+SIZ+1d20 | Dance | DEX+CHA+1d20 |
|---|---|---|---|---|---|
| Endurance | CON+CON+1d20 | Evade | DEX+DEX+1d20 | Perception | INT+POW+1d20 |
| Stealth | DEX+INT+1d20 | Unarmed | STR+DEX+1d20 | Willpower | POW+POW+1d20 |
Magic skills
| Folk Magic | POW+CHA+1d20 |
|---|
Combat styles
| Primary Combat Style | STR+DEX+1d20 |
|---|
Weapon options
1-handed weaponsAmount: 1d4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2
|
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 1d4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 | Breath | 1 |
| Bypass | 1 | Calculate | 1 | Calm | 1 | Chill | 1 |
| Cleanse | 1 | Cool | 1 | Coordination | 1 | Curse | 1 |
| Darkness | 1 | Deflect | 1 | Demoralise | 1 | Dishevel | 1 |
| Disruption | 1 | Dry | 1 | Dullblade | 1 | Extinguish | 1 |
| Fanaticism | 1 | Firearrow | 1 | Fireblade | 1 | Frostbite | 1 |
| Glamour | 1 | Glue | 1 | Heal | 1 | Heat | 1 |
| Ignite | 1 | Incognito | 1 | Ironhand | 1 | Knock | 1 |
| Light | 1 | Lock | 1 | Magnify | 1 | Might | 1 |
| Mimic | 1 | Mindspeech | 1 | Mobility | 1 | Pathway | 1 |
| Perfume | 1 | Pet | 1 | Phantasm | 1 | Pierce | 1 |
| Polish | 1 | Preserve | 1 | Protection | 1 | Repair | 1 |
| Repugnance | 1 | Shock | 1 | Shove | 1 | Sleep | 1 |
| Slow | 1 | Speedart | 1 | Spiritshield | 1 | Tidy | 1 |
| Tire | 1 | Translate | 1 | Tune | 1 | Ventriloquism | 1 |
| Vigour | 1 | Voice | 1 | Warmth | 1 | Witchsight | 1 |
