Desert Nomads
(Generated 6 times)
| Namelist | Byzantine males (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | LazarusBrutus |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ+1d20+35 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+1d20+35 | Deceit | INT+CHA | Endurance | CON+CON+1d20+35 |
| Evade | DEX+DEX+1d20+35 | First Aid | DEX+INT | Influence | CHA+CHA |
| Insight | INT+POW | Locale | INT+INT+1d20+35 | Perception | INT+POW+1d20+35 |
| Ride | DEX+POW+1d20+35 | Sing | CHA+POW | Stealth | DEX+INT+1d20+35 |
| Swim | STR+CON | Unarmed | STR+DEX | Willpower | POW+POW |
Professional skills
| Navigation | INT+POW+1d20+35 | Survival | CON+POW+1d20+35 | Track | INT+CON+1d20+35 |
|---|---|---|---|---|---|
Custom skills
| Customs | INT+INT | Commerce | INT+CHA | Drive | DEX+POW |
|---|---|---|---|---|---|
Combat styles
| Nomad | STR+DEX+2d20+20 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Stone Spear | 1h-melee | 1d8 | M | L | - | Set,Thrown | Y | N | 2 | 5 |
| Sling | ranged | 1d8 | L | - | - | Stun Location | N | N | 1 | 2 |
| Battle Net | 1h-melee | 1d4 | S | L | - | Entrapping, Thrown | Y | N | 2 | 20 |
| Broad Axe (1H) | 1h-melee | 1d8 | M | M | - | None | Y | N | 4 | 7 |
| Broad Axe (2H) | 2h-melee | 1d10 | L | M | - | None | Y | N | 4 | 7 |
| Club | 1h-melee | 1d6 | M | S | - | None | Y | N | 4 | 4 |
| Fighting Stick | 1h-melee | 1d4+1 | S | M | - | Defensive, Entrapping | Y | N | 3 | 3 |
| Stone Knife | 1h-melee | 1d4 | S | S | - | Thrownn | Y | N | 2 | 5 |
| Bronze Knife | 1h-melee | 1d4 | S | S | - | Thrown | Y | N | 4 | 7 |
| Mace | 1h-melee | 1d8 | M | S | - | None | Y | N | 4 | 6 |
| Piercing Axe | 1h-melee | 1d6+1 | M | M | - | Double-Ended | Y | N | 4 | 6 |
| Sickle Sword | 1h-melee | 1d6+2 | M | M | - | Flexible | Y | N | 6 | 8 |
| Bronze Spear | 1h-melee | 1d8 | M | L | - | Set,Thrown | Y | N | 4 | 5 |
| Whip | 1h-melee | 1d3 | M | VL | - | Entrapping, Flexible, Offensive | Y | N | 2 | 8 |
| Composite Bow | ranged | 1d8 | L | - | - | None | Y | N | 4 | 8 |
| Javelin | ranged | 1d8 | H | - | - | None | Y | N | 2 | 8 |
| Bronze Javelin | ranged | 1d8 | H | - | - | None | Y | N | 3 | 8 |
| Stone Knife | ranged | 1d3 | S | - | - | None | N | N | 2 | 5 |
| Bronze Knife | ranged | 1d3 | S | - | - | None | N | N | 5 | 7 |
| Self Bow | ranged | 1d6 | M | - | - | None | Y | N | 4 | 9 |
| Stone Spear | ranged | 1d8 | L | - | - | None | Y | N | 2 | 5 |
| Bronze Spear | ranged | 1d8 | L | - | - | None | Y | N | 4 | 5 |
| Throw Stick | ranged | 1d6 | M | - | - | None | Y | N | 3 | 3 |
| Small Shield | 1h-melee | 1d3 | M | S | - | Ranged Parry; Passive Blocks 2 locations | Y | N | 4 | 9 |
| Rectangular Shield | 1h-melee | 1d4 | L | S | - | Ranged Parry; Passive Blocks 4 locations | Y | N | 4 | 15 |
| Reed Shield | 1h-melee | 0 | H | S | - | Ranged Parry only; Passive Blocks 5 locations | Y | N | 6 | 20 |
