Veteran Serpent People Agent, Disciple of the Way
(Generated 175 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | Proven |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Exotic Poison | 40% | View items |
Non-random features
List | Feature |
---|---|
Monster Island Brotherhood | ***Brotherhood of the Noiseless Whisper*** Weapons: Ixcheltu, Katar, Urumi - Assassination Trait MI pg 176 |
Combat Style Trait- Close Combat | ***Assassination*** Allows the user access to the normally restricted 'Kill Silently' special effect. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Combat Style Trait- Unarmed | ***Unarmed Prowess*** Permits the user to treat his Unarmed blocks and parries as ‘Medium’ sized, enabling him to better defend himself from armed opponents. Mythras pg 89 |
Standard skills
Athletics | STR+DEX+40+2D10+5 | Boating | STR+CON+5+2D10+5 | Brawn | STR+SIZ+30+2D10+5 |
---|---|---|---|---|---|
Conceal | DEX+POW+40+2D10+5 | Dance | DEX+CHA+24+2D10+5 | Deceit | INT+CHA+50+2D10+5 |
Endurance | CON+CON+26+2D10+5 | Evade | DEX+DEX+40+2D10+5 | First Aid | DEX+INT+16+2D10+5 |
Influence | CHA+CHA+22+2D10+5 | Insight | INT+POW+50+2D10+5 | Locale | INT+INT+41+2D10+5 |
Perception | INT+POW+50+2D10+5 | Ride | DEX+POW+2D10+5 | Sing | CHA+POW+22+2D10+5 |
Stealth | DEX+INT+45+2D10+5 | Swim | STR+CON+2D10+5 | Unarmed | STR+DEX+40+2D10+5 |
Willpower | POW+POW+45+2D10+5 |
Magic skills
Folk Magic | POW+CHA+40+2D10+5 | Meditation | INT+CON+40+2D10+5 | Mysticism | POW+CON+40+2D10+5 |
---|---|---|---|---|---|
Custom skills
Customs | INT+CHA+55+2D10+5 | Language (Low Tongue) | INT+INT+35+2D10+5 | Lore (Tactics) | INT+INT+35+2D10+5 |
---|---|---|---|---|---|
Native tongue | INT+INT+65+2D10+5 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+40+2D10+5 | Survival | INT+POW+30+2D10+5 |
Culture (infiltrated) | INT+CHA+35+2D10+5 | Disguise | INT+CHA+45+2D10+5 | Lore (Cryptography) | INT+INT+35+2D10+5 |
Streetwise | INT+CHA+35+2D10+5 |
Combat styles
Brotherhood of the Noiseless Whisper (Assassination trait) | STR+DEX+45+2D10+5 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous Bite | 1h-melee | 1d3 | M | T | - | Y | Y | |||
Claw | 1h-melee | 1d3 | M | S | - | Y | Y | |||
Tail | 1h-melee | 1d4 | M | M | - | Y | Y |
Folk spells
Amount: 1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Heal | 1 |
---|