Foebella
(Generated 30 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Master |
| Race | Elf |
| Cult rank | Leader |
| Notes | |
| Creator | greggjake |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+60 | Brawn | STR+SIZ+40 | Conceal | DEX+POW |
|---|---|---|---|---|---|
| Dance | DEX+CHA+60 | Endurance | CON+CON | Evade | DEX+DEX+60 |
| First Aid | DEX+INT+80 | Influence | CHA+CHA+80 | Insight | INT+POW+80 |
| Perception | INT+POW+60 | Ride | DEX+POW+40 | Sing | CHA+POW+60 |
| Stealth | DEX+INT+25 | Swim | STR+CON+40 | Unarmed | STR+DEX+50 |
| Willpower | POW+POW+60 |
Magic skills
| Devotion | POW+CHA+80 | Exhort | INT+CHA+80 | Folk Magic | POW+CHA+50 |
|---|---|---|---|---|---|
| Invocation | INT+CHA+120 | Shaping | INT+POW+120 |
Combat styles
| Cloud Dancer Sword | STR+DEX+70 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 11| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 1 | Heal | 1 | Knock | 1 | Light | 1 |
|---|---|---|---|---|---|---|---|
| Lock | 1 | Mindspeech | 1 | Mobility | 1 | Repair | 1 |
| Spiritshield | 1 | Translate | 1 | Warmth | 1 |
Theism spells
Amount: 21| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Absorption | 1 | Aegis | 1 | Awaken | 1 | Bind Ghost | 1 |
| Consecrate | 1 | Cure Sense | 1 | Dismiss Magic | 1 | Fortify | 1 |
| Harmonise | 1 | Heal Body | 1 | Heal Mind | 1 | Heal Wound | 1 |
| Lay To Rest | 1 | Mindblast | 1 | Mindlink | 1 | Resurrect | 1 |
| Sever Spirit | 1 | Shield | 1 | Soul Sight | 1 | Spirit Block | 1 |
| Steadfast | 1 | True | 1 |
Sorcery spells
Amount: 26| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Banish | 1 | Castback | 1 | Damage Enhancement | 1 |
| Damage Resistance | 1 | Dominate | 1 | Enchant | 1 |
| Evoke | 1 | Fly | 1 | Hide Life | 1 |
| Holdfast | 1 | Imprison | 1 | Intuition | 1 |
| Mark | 1 | Mystic | 1 | Neutralize Magic | 1 |
| Perceive | 1 | Portal | 1 | Project | 1 |
| Regenerate | 1 | Repulse | 1 | Revivify | 1 |
| Shapechange to | 1 | Spell Resistance | 1 | Spirit Resistance | 1 |
| Store Manna | 1 | Teleport | 1 |
