Edom operative - Super Strength
(Generated 24 times)
| Namelist | Saxon males and females (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Zeddican |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
| Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
| Ability | ***Blood Sense*** Traces of blood can be sensed at a distance of half its INS in kilometers.(Mythras Core 214-218) |
Standard skills
| Athletics | STR+DEX+5d6 | Brawn | STR+SIZ+5d6 | Endurance | CON+CON+6d6 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+4d6 | First Aid | DEX+INT+4d6 | Influence | CHA+CHA+3d6 |
| Perception | INT+POW+5d6 | Stealth | DEX+INT+3d6 | Unarmed | STR+DEX+6d6 |
| Willpower | POW+POW+4d6 |
Combat styles
| Edom Operative | STR+DEX+5d6 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Semi Automatic Rifle | ranged | 2d6-1 | M | - | - | None | Y | N | 6 | 10 |
| 9mm Pistol | ranged | 1d6+1 | M | - | - | None | Y | N | 6 | 8 |
| Shotgun (combat) | ranged | 3d6 | M | - | - | None | Y | N | 6 | 12 |
| Automatic Rifle | ranged | 2d6+1 | M | - | 200/900/2000 | None | Y | N | 6 | 10 |
