Edom operative - Standard
(Generated 12 times)
| Namelist | Saxon males and females (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Zeddican |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+10 | Brawn | STR+SIZ+15 | Endurance | CON+CON+20 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+25 | First Aid | DEX+INT+20 | Influence | CHA+CHA+15 |
| Perception | INT+POW+20 | Stealth | DEX+INT+10 | Unarmed | STR+DEX+20 |
| Willpower | POW+POW+15 |
Combat styles
| Edom Operative | STR+DEX+15 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Semi Automatic Rifle | ranged | 2d6-1 | M | - | 500/900/2000 | None | Y | N | 6 | 10 |
| 9mm Pistol | ranged | 1d6+1 | M | - | 50/100/200 | None | Y | N | 6 | 8 |
| Shotgun (combat) | ranged | 3d6 | M | - | 20/100/200 | None | Y | N | 6 | 12 |
