Ariene
(Generated 18 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Human |
Cult rank | None |
Notes | . |
Creator | Kalvarho |
|
|
|
Standard skills
Athletics | STR+DEX+15 | Boating | STR+CON+15 | Brawn | STR+SIZ+15 |
---|---|---|---|---|---|
Conceal | DEX+POW+15 | Dance | DEX+CHA+15 | Deceit | INT+CHA+15 |
Endurance | CON+CON+15 | Evade | DEX+DEX+15 | First Aid | DEX+INT+15 |
Influence | CHA+CHA+15 | Insight | INT+POW+15 | Locale | INT+INT+15 |
Perception | INT+POW+15 | Ride | DEX+POW+15 | Sing | CHA+POW+15 |
Stealth | DEX+INT+15 | Swim | STR+CON+15 | Unarmed | STR+DEX+15 |
Willpower | POW+POW+15 |
Professional skills
Bureaucracy | INT+INT+15 | Commerce | INT+CHA+15 | Courtesy | INT+CHA+15 |
---|---|---|---|---|---|
Combat styles
Primary Combat Style | STR+DEX+15 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |