Clakars (Winged Apes)
(Generated 30 times)Namelist | None |
---|---|
Tags | Chaos Jungle Mountains Stormbringer
|
Rank | Skilled |
Race | Winged Ape |
Cult rank | None |
Notes | Elric and Moonglum encounter these beasts in an underground world during Elric's search for the dead Gods book. Judging by the appearance, attitude and the chaos symbol above the entrance to the tunnel leading to their world, they are chaotic in origin, though Sharilla, a wingless woman of Myyrrhn, also notes that "they are the primeval ancestors of my people, older in origin than recorded time" The attacking clakars show little caution in their attacks, perhaps because they are able to ignore the shock of major wounds. Their world neutralizes Stormbringers magic and makes their encounter with Elric a genuine battle -- were a clakar summoned to the surface world, it would not have that benefit. |
Creator | boudreaupaul99 |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Immunity(Pain)*** Always pass their Endurance rolls after taking a Serious Wound and do not lose attack actions because of them. Major Wounds affect them normally. |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+6D10 | Brawn | STR+SIZ+6D10 | Endurance | CON+CON+6D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+4D10 | Perception | INT+POW+6D10 | Willpower | POW+POW+8D10 |
Custom skills
Fly | STR+DEX+30+4D10 |
---|
Combat styles
Rip Apart | STR+DEX+10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | M | T | - | Bleed | Y | Y | 1 | |
Claw | 1h-melee | 1d8 | M | M | - | Grip, Take Weapon | Y | Y | 1 | |
Wing | 1h-melee | 1d3 | M | L | - | Bsh, Entangle | Y | Y | 0 |