Baboon (Giant Orange)
(Generated 43 times)Namelist | None |
---|---|
Tags | Stormbringer
|
Rank | Skilled |
Race | Giant Baboon |
Cult rank | None |
Notes | Elric saw large fierce eyes peering out of the gloom ahead. He heard a rattling noise and rushing noise and the eyes gre larger and larger. He saw a red mouth, yellow fangs, orange fur..... The creature was a baboon, but huge, and there were at least a dozen others following the first -- The sailor on the seas of Fate Moorcock records the largest of the baboons as being much taller than Elric, more than twice normal size The baboons attack in a dark, narrow corridor, and a particularly gritty fight ensues in which the Champions are handicapped by the close quarters and cannot back away to pull their swords free. These hominids have little chance in the open but in the narrow hall they can launch all their attacks. A baboon may try to leap on an opponent and bite or claw (Mythras Core 216) at them. |
Creator | boudreaupaul99 |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX+4d10 | Brawn | STR+SIZ+4d10 | Conceal | DEX+POW+3D10 |
---|---|---|---|---|---|
Endurance | CON+CON+2D10 | Evade | DEX+DEX+3D10 | Perception | INT+POW+3D10 |
Stealth | DEX+INT+3D10 | Swim | STR+CON+2D10 | Unarmed | STR+DEX+4D10 |
Willpower | POW+POW+2D10 |
Combat styles
Furry Flurry | STR+DEX+3D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8+1 | M | T | - | Y | N | 0 | 0 | |
Claw | 1h-melee | 1d6+2 | M | T | - | Y | N | 0 | 0 |