Copy of Snake, Spit
(Generated 0 times)Namelist | None |
---|---|
Tags | Aig Chaos Dorastor Prax
|
Rank | Skilled |
Race | Snake, Chaos |
Cult rank | None |
Notes | Spits max 3 times an hour. |
Creator | Ludume |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | 05% | View items |
Gloranthan Snake Venom | 12% | View items |
Spit Snake subtype | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+9D10 | Brawn | STR+SIZ+5+7D10 | Endurance | CON+CON+5D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+30+2D10+10 | Perception | INT+POW+6D10 | Stealth | DEX+INT+30+2D10 |
Willpower | POW+POW+3D10+6D10 |
Custom skills
Poison POT | 40+6D10 |
---|
Combat styles
Poisonous Bite | STR+DEX+30+2D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Spit (special) | ranged | 0 | M | M | - | N | N | 1 | 6 | |
Bite (poisonous) | 1h-melee | 1d4 | M | M | - | Y | Y | Head |