Horned Leaping Lizard
(Generated 241 times)
Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Lion |
Cult rank | None |
Notes | The horned lizard that has taken up residence in the Crude Grotto of Shattered Devices. Armed with a bulging spit-sack containing a glue-like substance, and the ability to camoflauge, it lurks the halls of the Grotto in search of new prey. |
Creator | Ludume |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Web*** Touching the web glues limb to strand unless one time Brawn vs stickiness (Spider's Endurance) Has & AP and HP 0.5x spider Size. Attempting to cut free exposes the tool or weapon used to the same process. Web is not flammable. |
Natural Weapon Special Effects | Claws/Talons - Bleed,Grip |
Ability | ***Perceptive (Hearing) *** extremely perceptive. can roll one Difficulty Grade easier when using perception skill involving sight |
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Standard skills
Athletics | STR+DEX+2d10 | Brawn | STR+SIZ+2d10 | Endurance | CON+CON+2d10 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d10 | Perception | INT+POW+2d10 | Stealth | DEX+INT+2d10 |
Willpower | POW+POW+2d10+20 |
Combat styles
Raking Reptile | STR+DEX+30 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | M | M | - | Bleed | Y | Y | ||
Claw | 1h-melee | 1d4 | M | M | - | Trip, Grip, Bleed | Y | Y | ||
Spit (Glue) | 1h-melee | M | L | - | N | N | 1 | 6 |