Silverhand Siblings
(Generated 36 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Elf |
Cult rank | None |
Notes | When geared up use armor, otherwise none. They wear |
Creator | Kytrya |
|
|
|
Standard skills
Athletics | STR+DEX+4d10+10 | Boating | STR+CON+2d10 | Brawn | STR+SIZ+4d10+10 |
---|---|---|---|---|---|
Conceal | DEX+POW+2d10 | Dance | DEX+CHA+2d10 | Deceit | INT+CHA+2d10 |
Endurance | CON+CON+4d10+10 | Evade | DEX+DEX+2d10 | First Aid | DEX+INT+2d10 |
Influence | CHA+CHA+2d10 | Insight | INT+POW+2d10 | Locale | INT+INT+2d10 |
Perception | INT+POW+2d10 | Ride | DEX+POW+4d10+10 | Sing | CHA+POW+2d10 |
Stealth | DEX+INT+2d10 | Swim | STR+CON+2d10 | Unarmed | STR+DEX+4d10+10 |
Willpower | POW+POW+4d10+10 |
Professional skills
Art | POW+CHA+4d10+10 | Courtesy | INT+CHA+4d10+10 | Oratory | POW+CHA+4d10+10 |
---|---|---|---|---|---|
Combat styles
Eitsa'n Knight | STR+DEX+25 |
---|
Weapon options
1-handed weaponsAmount: d3-1
|
2-handed weaponsAmount: d2-1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |