Deep Ray, Caster
(Generated 15 times)
| Namelist | None |
|---|---|
| Tags | Night below
|
| Rank | Veteran |
| Race | Manta Ray |
| Cult rank | Dedicated |
| Notes | Styled after the Ixzan |
| Creator | Geonis |
|
|
| ||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Standard skills
| Athletics | STR+DEX+3d10+10 | Brawn | STR+SIZ+4d10+10 | Conceal | DEX+POW+2d10+10 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+4d10+10 | Deceit | INT+CHA+4d10+10 | Endurance | CON+CON+4d10+10 |
| Evade | DEX+DEX+20 | Influence | CHA+CHA+2d10+10 | Insight | INT+POW+4d10+10 |
| Locale | INT+INT+4d10+10 | Perception | INT+POW+2d10+10 | Sing | CHA+POW+4d10+10 |
| Stealth | DEX+INT+4d10+10 | Swim | STR+CON+8d10+30 | Willpower | POW+POW+4d10+10 |
Magic skills
| Invocation | INT+CHA+4d10+30 | Shaping | INT+POW+4d10+30 |
|---|
Combat styles
| Fangs of the Deep | STR+DEX+4d10+10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d8 | H | M | - | Grip,Bleed | Y | Y | Head | |
| Tail Sting | 1h-melee | 1d6 | H | M | - | Bleed | Y | Y | Tail | |
Sorcery spells
Amount: 1d4+3| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Abjure | 50 | Damage Enhancement | 20 | Damage Resistance | 30 |
| Fly | 100 | Hide Life | 20 | Neutralize Magic | 30 |
| Phantom | 40 | Protective Ward | 20 | Sense | 20 |
| Smother | 30 | Spell Resistance | 20 | Wrack | 60 |
