Sage of The Way of the Vulture
(Generated 17 times)Namelist | Arabic males and females (View names) |
---|---|
Tags | Fantasy Fonrit Glorantha
|
Rank | Master |
Race | Human |
Cult rank | Leader |
Notes | Uses Mountain Temple order https://d100-workshop.blogspot.com/2023/07/mountain-temple-monks.html |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Master, Mountain Temple | 10 |
Additional features
Feature | Probability | |
---|---|---|
Mountain Temple Monk Gifts | POW+POW+50% | View items |
Mountain Temple Monk Gifts | POW+POW+20% | View items |
Mountain Temple Monk Gifts | POW+POW+30% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Daredevil*** May use Evade to dodge blows in hand to hand combat without ending up prone. Mythras pg 89 |
Combat Style Trait- Close Combat | ***Do or Die*** Allows dual weapon combinations to use the Flurry special effect, provided that each subsequent attack utilises the alternating weapon. Mythras pg 89 |
Combat Style Trait- Unarmed | ***Chi Push*** The monk gains the Bash special effect with his Unarmed strikes using their cult combat style. The distance knocked back is 1/20th of the monk’s Mysticism. As with Bash, this still only works on creatures up to twice the monk’s SIZ, and if the recipient is forced backwards into an obstacle, then they must make a Hard Athletics or Acrobatics skill roll to avoid falling or tripping over. |
Combat Style Trait- Unarmed | ***Dim Mak*** Monks gain a new Special Effect called Dim Mak that allows them to penetrate a number of points of worn or natural armor equal to 1/20th their Mysticism skill with their unarmed attacks using their cult combat style. Magic armor protects, but only the amount of the magical bonus. |
Standard skills
Athletics | STR+DEX+3d10+80 | Brawn | STR+SIZ+3d10+70 | Endurance | CON+CON+3d10+80 |
---|---|---|---|---|---|
Evade | DEX+DEX+3d10+80 | Insight | INT+POW+3d10+80 | Perception | INT+POW+3d10+70 |
Stealth | DEX+INT+3d10+70 | Unarmed | STR+DEX+3d10+70 | Willpower | POW+POW+3d10+80 |
Magic skills
Meditation | POW+CON+3d10+85 | Mysticism | POW+CON+3d10+85 |
---|
Professional skills
Acrobatics | STR+DEX+3d10+80 |
---|
Custom skills
Lore (History) | INT+INT+3d10+80 |
---|
Combat styles
Way of the Vulture | STR+DEX+3d10+85 |
---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1d3-2
|
ShieldsAmount: 1d3-2
|