Chaos Foci
(Generated 68 times)Namelist | Monster Island - Savages (View names) |
---|---|
Tags | |
Rank | Skilled |
Race | Broo |
Cult rank | Proven |
Notes | Acolyte of Primal Chaos. It's Deathly Aura does not affect those tainted with Chaos. This Broo is blessed by chaos (heavily mutated) and as such, is both feared and venerated by those Broo who surround it. It's physical form is very varied but it possesses a number of useful mutations that mean the other Broo wish to keep it around...and it's blood is 60% proof. |
Creator | Col_D |
|
|
|
Cults
Amount: NoneCult | Prob. |
---|---|
Primal Chaos Devotee | 100 |
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | 80% | View items |
Chaotic feature | 60% | View items |
Chaotic feature | 50% | View items |
Chaotic feature | 90% | View items |
Chaotic feature | POW+POW% | View items |
Non-random features
List | Feature |
---|---|
Chaotic feature | Blood is alcohol; always drunk. |
Chaotic feature | Disturbing - Creature is covered with unsettling forms, such as miniature arms, multiple eyes or mouths, writhing pseudopods, etc. Viewers must succeed in an unopposed Willpower test or be helpless with horror until they can make the roll successfully. |
Chaotic feature | Deathly - Drains the vitality of nearby plants and creatures. Those in Short range of the creature must succeed in an unopposed Endurance roll each round to avoid suffering 1 point of damage to every Hit Location, ignoring all physical or magical armour. |
Chaotic feature | Sticky - Secretes a strong glue or mucus which causes items to stick to its skin, requiring a successful unopposed Brawn roll and a Combat Action to free. |
Standard skills
Athletics | STR+DEX+1D20 | Brawn | STR+SIZ+1D20 | Deceit | INT+CHA+1D20 |
---|---|---|---|---|---|
Endurance | CON+CON+1D20 | Evade | DEX+DEX+1D20 | Influence | CHA+CHA+1D20 |
Insight | INT+POW+1D20 | Locale | INT+INT+1D20 | Perception | INT+POW+1D20 |
Stealth | DEX+INT+1D20 | Unarmed | STR+DEX+1D20 | Willpower | POW+POW+1D20 |
Magic skills
Devotion | POW+CHA+40+2D8 | Exhort | INT+CHA+40+2D8 | Folk Magic | POW+CHA+50+1D20 |
---|---|---|---|---|---|
Combat styles
Chaos Havoc | STR+DEX+2D20-1D20 |
---|
Weapon options
1-handed weaponsAmount: 1d3
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Folk spells
Amount: 1D6+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 2 | Befuddle | 2 | Bladesharp | 3 | Bludgeon | 3 |
---|---|---|---|---|---|---|---|
Breath | 1 | Bypass | 1 | Darkness | 1 | Deflect | 1 |
Demoralise | 3 | Dishevel | 1 | Disruption | 3 | Dullblade | 2 |
Extinguish | 1 | Fanaticism | 1 | Firearrow | 1 | Fireblade | 1 |
Heal | 1 | Heat | 1 | Ignite | 3 | Ironhand | 1 |
Light | 3 | Might | 2 | Mindspeech | 3 | Mobility | 1 |
Pierce | 1 | Protection | 3 | Repair | 1 | Repugnance | 2 |
Shock | 1 | Speedart | 2 | Spiritshield | 2 | Vigour | 2 |
Theism spells
Amount: 1D4+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 1 | Backlash | 1 | Corruption | 1 | Dismiss Magic | 1 |
Fear | 1 | Madness | 1 | Mindblast | 1 | Propitiate | 1 |
Reflection | 1 | Soul Sight | 1 | Spirit Block | 1 | Blessing of Chaos | 3 |