Orlanthi Mercenario típico
(Generated 6 times)Namelist | Glorantha - Orlanthi males (View names) |
---|---|
Tags | |
Rank | Skilled |
Race | Human |
Cult rank | Dedicated |
Notes | Ejemplo típico de un guerrero de una banda de mercenarios de Orlanthi, siguiendo a los dioses masculinos de la Tribu de la Tormenta como Orlanth u Odayla. |
Creator | Larandior |
|
|
|
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Shield Splitter*** Permits clubs and axes to roll the weapon’s damage twice and pick the best result, but only when using the Damage Weapon special effect against shields. Mythras pg 89 |
Attitude | Tough |
Standard skills
Athletics | STR+DEX+25+3D6 | Boating | STR+CON+1D6 | Brawn | STR+SIZ+30+5D6 |
---|---|---|---|---|---|
Conceal | DEX+POW+2D6 | Dance | DEX+CHA+6D6 | Deceit | INT+CHA+2D6 |
Endurance | CON+CON+25+5D6 | Evade | DEX+DEX+10+3D6 | First Aid | DEX+INT+10+2D6 |
Influence | CHA+CHA+15+3D6 | Insight | INT+POW+2D6 | Locale | INT+INT+4D6 |
Perception | INT+POW+10+5D6 | Ride | DEX+POW+2D6 | Sing | CHA+POW+4D6 |
Stealth | DEX+INT+4D6 | Swim | STR+CON+10+4D6 | Unarmed | STR+DEX+25+4D6 |
Willpower | POW+POW+20+3D6 |
Magic skills
Devotion | POW+CHA+30+2D6 | Exhort | INT+CHA+30+2D6 | Folk Magic | POW+CHA+3D20 |
---|---|---|---|---|---|
Combat styles
Storm Tribe Mercenary | STR+DEX+30+5D6 |
---|
Weapon options
1-handed weaponsAmount: 1d2+1
|
2-handed weaponsAmount: 1d3-2
|
Ranged weaponsAmount: 1d3-1
|
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 1D3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 2 | Befuddle | 1 | Bladesharp | 3 | Bludgeon | 3 |
---|---|---|---|---|---|---|---|
Cleanse | 1 | Coordination | 1 | Deflect | 1 | Disruption | 2 |
Dullblade | 1 | Fanaticism | 1 | Heal | 3 | Ironhand | 1 |
Light | 1 | Might | 2 | Mindspeech | 1 | Mobility | 2 |
Pierce | 1 | Protection | 3 | Repair | 1 | Shock | 1 |
Slow | 1 | Speedart | 1 | Spiritshield | 2 | Vigour | 2 |
Witchsight | 1 |
Theism spells
Amount: 1D3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Aegis | 1 | Cloud Call | 1 | Heal Wound | 2 | Lightning | 2 |
Mindlink | 1 | Shield | 2 | Spirit Block | 1 | Sureshot | 1 |
Thunderclap | 1 | True | 2 |