Middle Earth Wyrm
(Generated 24 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Winged Serpent |
| Cult rank | None |
| Notes | # A Wyrm’s tail swipe is handled as a sweep attack, **A winged Wyrm can create a powerful gust of wind by buffeting its wings. Anyone within a 5 metre radius of the creatures flight path-or within 10 metres if the creature is hovering-must succeed in an Athletics roll in order to remain standing. Those who fail are immediately knocked prone. Water-wyrms do not posses this ability. |
| Creator | locky09 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+7d10 | Brawn | STR+SIZ+7d10 | Conceal | DEX+POW+7d10 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+7d10 | Endurance | CON+CON+7d10 | Evade | DEX+DEX+7d10 |
| Perception | INT+POW+7d10 | Ride | DEX+POW+7d10 | Stealth | DEX+INT+7d10 |
| Swim | STR+CON+7d10 | Unarmed | STR+DEX+7d10 | Willpower | POW+POW+7d10 |
Combat styles
| Wyrm Combat | STR+DEX+7d10 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d10 | H | M | - | None | Y | Y | ||
| Tail Swipe | 1h-melee | 1d8 | H | L | - | None | Y | Y | ||
| Wing Blast | 1h-melee | 0 | M | M | -10m | Knock Prone | Y | Y | ||
