Forktail/Gabelschwanz
(Generated 6 times)Namelist | None |
---|---|
Tags | Drakonid Fantasy Flying High mountains Monster island Mount Mountains
|
Rank | Veteran |
Race | Wyvern |
Cult rank | None |
Notes | Move while flying: 16. Poisoned Sting Tail: POT = 50+CON, resist with endurance, immediate onset, d6 days - reroll daily, resist or suffer disabling agony causing skill difficulty +2. RQ6 pg 397 |
Creator | Keplast |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Basic Poison | Maiming - Condition: Victim suffers a permanent loss of 1 Hit Point in the location(s) affected, due to necrosis of the injured tissue. Mythras pg 75 |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Basic Poison | Bleeding - Condition: Victim suffers from either internal bleeding or surface haemorrhaging which leads to the effects described in the Blood Loss section on page 108. (RQ6 pg 113) |
Standard skills
Athletics | STR+DEX+20 | Brawn | STR+SIZ+20 | Endurance | CON+CON+35 |
---|---|---|---|---|---|
Evade | DEX+DEX+35 | Perception | INT+POW+40 | Willpower | POW+POW+40 |
Custom skills
Flying | STR+DEX+40 |
---|
Combat styles
Draconic Rage(Bite, Tail) | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tail (Poison) | 1h-melee | d6 | L | M | - | Y | Y | tail | ||
Bite | 1h-melee | d8 | L | S | - | Y | Y | head |