Octallan Thief Master
(Generated 12 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Master |
| Race | Human |
| Cult rank | None |
| Notes | These are thieves and fighters who will stand firm in a fair fight. They are almost always affiliated with a brotherhood or guild. |
| Creator | greggjake |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+3d10 | Brawn | STR+SIZ+6d10 | Deceit | INT+CHA+6d10 |
|---|---|---|---|---|---|
| Endurance | CON+CON+3d10 | Evade | DEX+DEX+6d10 | Perception | INT+POW+3d10 |
| Stealth | DEX+INT+12d10 | Unarmed | STR+DEX+7d10 | Willpower | POW+POW+3d10 |
Magic skills
| Folk Magic | POW+CHA+8d10 |
|---|
Combat styles
| Octallan Street Thug | STR+DEX+14d10 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 0 |
Folk spells
Amount: 8| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Beastcall | 1 | Befuddle | 2 | Bludgeon | 2 |
|---|---|---|---|---|---|---|---|
| Bypass | 1 | Coordination | 1 | Darkness | 1 | Demoralise | 2 |
| Find | 1 | Glue | 1 | Heal | 1 | Incognito | 1 |
| Ironhand | 2 | Knock | 1 | Mindspeech | 1 | Mobility | 1 |
| Protection | 1 | Speedart | 1 | Ventriloquism | 1 |
