Commoner Female 2
(Generated 24 times)Namelist | Byzantine females (View names) |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | |
Creator | SpoonGuy |
|
|
|
Standard skills
Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
Perception | INT+POW | Ride | DEX+POW | Sing | CHA+POW |
Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
Willpower | POW+POW |
Custom skills
Craftskill | DEX+INT+40 | Survival | CON+POW |
---|
Combat styles
Primary Combat Style | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 1 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: |
ShieldsAmount: |