Lady Andaisin (daughter of Urgathoa)
(Generated 66 times)Namelist | None |
---|---|
Tags | |
Rank | Master |
Race | Human |
Cult rank | None |
Notes | During Combat As part of her transformation, Lady Andaisin regains many spells as detailed, but loses all those she otherwise had while alive. In addition, all ongoing spell effects on her end, and all of her gear lies discarded on the ground amid her other remains after she transforms. She casts shield of faith (+2 AP not added) on the first turn of combat, followed by her other ranged spells unless the PCs immediately surround her, in which case she fights in melee. Morale The newly transformed Lady Andaisin fights until she is destroyed. Great Claw Lady Andaisin’s larger scythe-shaped claw has twice the critical range, and is treated as an evil weapon for the purpose of penetrating damage reduction. Disease - Blood Veil Application: Great claw—injury Potency: 110 Resistance: Endurance Onset time: immediate Duration: 1/day Conditions: If not resisted, the victim takes 1d4 Con damage and 1d4 Cha damage, slow bleeding 1 per day. Spell-Like Abilities Constant—desecrate (centered on self) Cleric Spells Prepared 2nd—blindness/deafness, contagion, dispel magic, magic vestment, death knell, hold person, resist energy, sound burst, spiritual weapon 1st—cause fear, command, obscuring mist, sanctuary, shield of faith 0 (at will)—bleed, guidance, light, stabilize |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Standard skills
Athletics | STR+DEX+30 | Brawn | STR+SIZ+35 | Deceit | INT+CHA+50 |
---|---|---|---|---|---|
Endurance | CON+CON+40 | Evade | DEX+DEX+50 | Influence | CHA+CHA+55 |
Insight | INT+POW+45 | Perception | INT+POW+45 | Stealth | DEX+INT+40 |
Willpower | POW+POW+65 |
Custom skills
Fly | STR+DEX+70 | Piety | POW+CHA+35 | Channeling | INT+CHA+45 |
---|---|---|---|---|---|
Combat styles
The Reaper | STR+DEX+50 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Great Claw | 1h-melee | 2d6 | H | L | - | Bleed, Grip | Y | Y | L arm | |
Claws | 1h-melee | 1d8 | L | M | - | Bleed, Grip, diseased | Y | Y | R arm |