Silt Eel
(Generated 25 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Snake, Poisonous |
Cult rank | None |
Notes | spiny-faced, dark-brown poisonous eels During Combat The silt eels attack any creatures that come too near to their homes, and if they notice anyone outside the home, swim out to investigate and attack as well. Morale The silt eels flee to home if wounded. If confronted there, they fight to the death. Eel Poison Application: Injection, requires only a small cut Potency: 60 Resistance: Endurance Onset time: 1d3 turns Duration: 6 rounds Conditions: Agony if not resisted, and the victim takes 1d2 point loss to DEX per round.If a victim reaches 0 DEX they collapse. Treatment: 1 save or Antivenom or magical treatment only. |
Creator | skarza |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Basic Poison | Agony. Condition: Victim is hindered by intense pain. Whether in a location or the entire body, any skill roll involving use of the affected area must also be less or equal to the character’s Willpower, otherwise the attempt fails and they moan or scream in pain. |
Ability | ***Aquatic*** Breathes water. If taken out of water and their breathing organs allowed to dry out, begin to suffocate after their CON in minutes if remaining passive or half that time if moving or fighting. (Mythras Core 214-218) |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Perceptive (Smell) *** extremely perceptive. can roll one Difficulty Grade easier when using perception skill involving sight |
Standard skills
Athletics | STR+DEX+10 | Brawn | STR+SIZ | Endurance | CON+CON+35 |
---|---|---|---|---|---|
Evade | DEX+DEX+10 | Perception | INT+POW+35 | Swim | STR+CON+50 |
Willpower | POW+POW+10 |
Combat styles
Bite(Inject Venom) | STR+DEX+25 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d4 | S | M | - | Bleed, Grip | Y | Y | head |