Kender Guard, Novice Houndknight (11021)
(Generated 22 times)Namelist | Generic fantasy names (View names) |
---|---|
Tags | |
Rank | Novice |
Race | Kender |
Cult rank | None |
Notes | ***Restless Hands*** - All Kenders intrinsically know Lockpicking and Sleight. All kender have an instinctive curiosity when it comes to finding out what lies behind closed doors and inside pockets and pouches. Kender can use these two abilities as though they were trained. ***Fearlessness*** - All Fear checks (magical or mundane) automatically pass. ***Taunt*** - Kenders have an uncanny insight into the motivations and characteristics of other races. They can use Insight to unleash to unleash a verbal barrage of sarcasm, insults and crude comments that cause the target to lose their temper (Opposed Willpower). Kenders can use Insight instead if Influence for such taunts, at 1 grade easier. ***Lack of focus*** - Spellcasting skill% suffer an -1% to rolled improvement. Kender don’t necessarily lack magical talent, but their general lack of focus discourages them from pursuing careers in magic. ***Passive Detection*** - Due to their acute senses for mischief, an Kender that succeeds at a Formidable Perception skill test has a chance of noticing a concealed objects when merely passing within 3 metres of it. Actively searching allows full Perception as normal. ***Worldly Experience*** - Opening themselves to the world allowed Kenders to automatically gain additional Language (Common). |
Creator | SFLucid |
|
|
|
Standard skills
Athletics | STR+DEX+20 | Boating | STR+CON | Brawn | STR+SIZ+10 |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA+10 | Deceit | INT+CHA |
Endurance | CON+CON+10 | Evade | DEX+DEX | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW+20 | Locale | INT+INT |
Perception | INT+POW+10 | Ride | DEX+POW+30 | Sing | CHA+POW |
Stealth | DEX+INT+10 | Swim | STR+CON | Unarmed | STR+DEX |
Willpower | POW+POW+30 |
Combat styles
Kender Slinger - Skirmishing | STR+DEX+30 |
---|
Weapon options
1-handed weaponsAmount: 1d2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Hoopak (Ranged) | ranged | 2d6 | E | - | 20/150/300 | Stun Location, ***Bludgeoning, Special*** | N | N | 3 | 6 |
Hoopak (Melee) | 2h-melee | 1d8 | M | L | - | Stun Location, ***Bludgeoning, Defensive, Natural, Protective(1), Special*** | Y | N | 3 | 6 |
Shortsword | 1h-melee | 1d6+1 | M | S | - | Bleed, Impale, ***Fine Edged, Precision, Swift*** | Y | N | 5 | 8 |