Crab Mech
(Generated 12 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Master |
| Race | Crab, Giant |
| Cult rank | None |
| Notes | Abilities: Burrowing, Formidable Natural Weapons (RQ6: pg 312-316) ,Dark Sight, Echolocation, Engulfing, Gaze Attack, Immunity (Fire), Hold Breath, Swimmer, Trample |
| Creator | Althared |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+20 | Brawn | STR+SIZ+20 | Endurance | CON+CON+20 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+20 | Perception | INT+POW+20 | Unarmed | STR+DEX+20 |
| Willpower | POW+POW+20 |
Combat styles
| Primary Combat Style | STR+DEX+20 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Crab Claw | 1h-melee | 2d6 | E | M | - | None | Y | Y | As Arm | |
| Crab Jet | ranged | 4d8 | - | - | 15 | Can't Parry | Y | N | 0 | 0 |
| Custom weapon | 1h-melee | 0 | M | M | - | None | Y | N | 0 | 0 |
| Crab Laser | ranged | 1d10 | - | - | 25/50/100 | Can't Parry | N | N | 0 | 0 |
