Copy of Sorcerer Apprentice/Adept of Black Ring
(Generated 60 times)Namelist | African males (View names) |
---|---|
Tags | Fonrit Glorantha Pamaltela Umathela
|
Rank | Veteran |
Race | Human |
Cult rank | Proven |
Notes | The Black Ring is a sect of Hyborian era sorcerers |
Creator | gloranphile |
|
|
|
Cults
Amount: 1d2Cult | Prob. |
---|---|
Apprentice in Blessing of Set | 10 |
Apprentice in Venom of Set | 10 |
Additional features
Feature | Probability | |
---|---|---|
Appearance - Westerner Beard | 100% | View items |
Appearance - Westerner Hair Color | 100% | View items |
Appearance - Westerner Skin Tone | 100% | View items |
Distinguishing Feature | POW+POW% | View items |
Sorcerer Major Item | 20% | View items |
Sorcerer Manna Store | 100% | View items |
Special Magic Component to Shape | POW+POW% | View items |
Unknown Magic Component | POW+POW% | View items |
Western Wizard Clothing | 100% | View items |
Standard skills
Athletics | STR+DEX+1d10 | Boating | STR+CON+20 | Brawn | STR+SIZ+2d10+40 |
---|---|---|---|---|---|
Conceal | DEX+POW+20 | Dance | DEX+CHA+20 | Deceit | INT+CHA+20 |
Endurance | CON+CON+5d10+20 | Evade | DEX+DEX+20+4D10 | First Aid | DEX+INT+20 |
Influence | CHA+CHA+5d10 | Insight | INT+POW+4d10+20 | Locale | INT+INT+4d10+10 |
Perception | INT+POW+40+3D10 | Ride | DEX+POW+3d10 | Sing | CHA+POW+2d10 |
Stealth | DEX+INT+20 | Swim | STR+CON+20 | Unarmed | STR+DEX |
Willpower | POW+POW+2d10+60 |
Magic skills
Folk Magic | POW+CHA+2d10+60 | Invocation | INT+CHA+2d10+70 | Shaping | INT+CHA+2d10+70 |
---|---|---|---|---|---|
Professional skills
Commerce | INT+CHA+30+4D10 | Streetwise | POW+CHA+4D10 |
---|
Custom skills
Lore(Poisons) | INT+INT+30+4D10 | Lore(Undead) | INT+INT+30+4D10 | Lore(Grimoires) | INT+INT+4d10+30 |
---|---|---|---|---|---|
Combat styles
Staff | STR+DEX+20+4D10+-20 |
---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Folk spells
Amount: 3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
---|---|---|---|---|---|---|---|
Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 | Breath | 1 |
Bypass | 1 | Calculate | 1 | Calm | 1 | Chill | 1 |
Cleanse | 1 | Cool | 1 | Coordination | 1 | Curse | 1 |
Darkness | 1 | Deflect | 1 | Demoralise | 1 | Dishevel | 1 |
Disruption | 1 | Dry | 1 | Dullblade | 1 | Extinguish | 1 |
Fanaticism | 1 | Firearrow | 1 | Fireblade | 1 | Frostbite | 1 |
Glamour | 1 | Glue | 1 | Heal | 1 | Heat | 1 |
Ignite | 1 | Incognito | 1 | Ironhand | 1 | Knock | 1 |
Light | 1 | Lock | 1 | Magnify | 1 | Might | 1 |
Mimic | 1 | Mindspeech | 1 | Mobility | 1 | Pathway | 1 |
Perfume | 1 | Pet | 1 | Phantasm | 1 | Pierce | 1 |
Polish | 1 | Preserve | 1 | Protection | 1 | Repair | 1 |
Repugnance | 1 | Shock | 1 | Shove | 1 | Sleep | 1 |
Slow | 1 | Speedart | 1 | Spiritshield | 1 | Tidy | 1 |
Tire | 1 | Translate | 1 | Tune | 1 | Ventriloquism | 1 |
Vigour | 1 | Voice | 1 | Warmth | 1 | Witchsight | 1 |
Sorcery spells
Amount: 1Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Haste | 1 | Regenerate | 1 | Smother | 1 |
Store Manna | 1 | Teleport | 1 |