Destined Goon
(Generated 18 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | Common |
| Notes | Page 321, Destined Rulebook |
| Creator | GullyBurns |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+25 | Brawn | STR+SIZ+25 | Endurance | CON+CON+25 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+15 | Perception | INT+POW | Unarmed | STR+DEX+30 |
| Willpower | POW+POW+25 |
Custom skills
| Drive | DEX+POW+30 |
|---|
Combat styles
| Goon | STR+DEX+30 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Light Pistol | ranged | 1d6 | L | - | 50/100/200 | None | N | N | 0 | 0 |
| Heavy Pistol weapon | ranged | 1d8 | H | - | 50/100/200 | None | N | N | 0 | 0 |
| Machine Pistol | ranged | 1d6+1 | L | - | 50/100/200 | None | N | N | 0 | 0 |
| Assault Rifle | ranged | 2d8 | H | - | 200/500/2000 | None | N | N | 0 | 0 |
| Combat Shotgun | ranged | 3d6 | H | - | 20/100/200 | None | N | N | 0 | 0 |
