Man at Arms
(Generated 18 times)
| Namelist | Saxon males (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | SpoonGuy |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+20 | Boating | STR+CON | Brawn | STR+SIZ+15 |
|---|---|---|---|---|---|
| Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
| Endurance | CON+CON+15 | Evade | DEX+DEX+15 | First Aid | DEX+INT |
| Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
| Perception | INT+POW | Ride | DEX+POW | Sing | CHA+POW |
| Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX+15 |
| Willpower | POW+POW+15 |
Combat styles
| Primary Combat Style | STR+DEX+20 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: |
ShieldsAmount: 1
|
