HouseHold Guard
(Generated 18 times)Namelist | Byzantine males (View names) |
---|---|
Tags | |
Rank | Master |
Race | Human |
Cult rank | None |
Notes | |
Creator | SpoonGuy |
|
|
|
Standard skills
Athletics | STR+DEX+40 | Boating | STR+CON | Brawn | STR+SIZ+40 |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON+40 | Evade | DEX+DEX | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT+20 |
Perception | INT+POW+40 | Ride | DEX+POW | Sing | CHA+POW |
Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
Willpower | POW+POW+20 |
Combat styles
Primary Combat Style | STR+DEX+40 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|