Gray Guard Knight Scout
(Generated 47 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Human |
| Cult rank | Proven |
| Notes | |
| Creator | rklingler |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+1d10+50 | Boating | STR+CON+2d10 | Brawn | STR+SIZ+2d10 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+3d10 | Dance | DEX+CHA+1d12 | Deceit | INT+CHA+2d10 |
| Endurance | CON+CON+1d10+45 | Evade | DEX+DEX+1d10+50 | First Aid | DEX+INT+3d10 |
| Influence | CHA+CHA+3d10 | Insight | INT+POW+3d10 | Locale | INT+INT+3d12+10 |
| Perception | INT+POW+5d10+5 | Ride | DEX+DEX+1d10+50 | Sing | CHA+POW+1d10 |
| Stealth | DEX+INT+3d10 | Swim | STR+CON+1d10 | Unarmed | STR+DEX+2d12+5 |
| Willpower | POW+POW+3d10 |
Custom skills
| Courtesy | INT+CHA+2d10 | Literacy | INT+INT+3d10 | Lore (Strategy and Tactics) | INT+INT+2d10+50 |
|---|---|---|---|---|---|
| Navigation (Wastelands) | POW+INT+2d10+50 | Survival | CON+POW+4d12+10 |
Combat styles
| Gray Guard Scout | STR+DEX+1d6+50 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Flintlock Rifle | ranged | 2d6 | H | - | 20/200/500 | Bash, Marksman, Drop Foe, Stun Loc | N | N | 6 | 6 |
| Flintlock Double Pistol | ranged | 2d8 | L | - | 10/20/50 | Bash, Marksman, Drop Foe, Stun Loc | N | N | 6 | 4 |
| Flintlock SniperRifle | ranged | 2d8 | H | - | 40/350/700 | Bash, Marksman, Drop Foe, Stun Loc | N | N | 6 | 6 |
