Gray Guard Squire
(Generated 18 times)Namelist | Generic fantasy names (View names) |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | Common |
Notes | |
Creator | rklingler |
|
|
|
Standard skills
Athletics | STR+DEX+1d10 | Boating | STR+CON | Brawn | STR+SIZ+1d10 |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON+1d10 | Evade | DEX+DEX+1d10 | First Aid | DEX+INT+1d10 |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
Perception | INT+POW | Ride | DEX+POW+1d20 | Sing | CHA+POW |
Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX+1d10 |
Willpower | POW+POW |
Combat styles
Gray Guard Scout/Warden | STR+DEX+3d4+10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d3-1
|
ShieldsAmount: 0 |