Lunar Sailor
(Generated 440 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Fantasy Glorantha
|
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Pruneau |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+5D6+5 | Boating | STR+CON+5D6+5 | Brawn | STR+SIZ+5D6 |
|---|---|---|---|---|---|
| Endurance | CON+CON+5D6+5 | Evade | DEX+DEX+5D6+5 | First Aid | DEX+INT+5D6 |
| Perception | INT+POW+5D6+5 | Sing | CHA+POW+5D6 | Swim | STR+CON+5D6+5 |
| Unarmed | STR+DEX+5D6 | Willpower | POW+POW+5D6+5 |
Magic skills
| Folk Magic | POW+CHA+5D6+5 |
|---|
Combat styles
| Lunar Swashbuckler | STR+DEX+5D6+5 |
|---|
Weapon options
1-handed weaponsAmount: 1D2+1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1D4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 2 | Avert | 5 | Befuddle | 1 | Bladesharp | 5 |
|---|---|---|---|---|---|---|---|
| Cleanse | 2 | Curse | 2 | Disruption | 2 | Dry | 3 |
| Find | 3 | Glue | 2 | Heal | 3 | Light | 2 |
| Polish | 1 | Preserve | 3 | Protection | 3 | Repair | 3 |
| Tire | 1 | Translate | 2 | Vigour | 2 | Warmth | 2 |
