Profane Cleric 2
(Generated 21 times)Namelist | None |
---|---|
Tags | Francia orientalis
|
Rank | Veteran |
Race | Human |
Cult rank | Leader |
Notes | A profane cleric is a Christian cleric who has found a grimoire, and through reading it has been seduced to use the sorcerous spells therein to perform "miracles." The profane cleric may not be aware that he or she is profane, or that the document is actually proscribed by the Church. However, he or she may be corrupted. If corrupted OR the grimoire is not accepted by the Church they have lost all of their devotional pool and are only left with the "miracles" they perform through their sorcery. This Grimoire (The Gospel of Simon Magus) is NOT acceptable to the Church. |
Creator | Thiudans |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Attitude | POW+POW+30% | View items |
Compulsion | POW+POW% | View items |
Motivation | POW+POW+30% | View items |
Standard skills
Athletics | STR+DEX+15 | Boating | STR+CON+15 | Brawn | STR+SIZ+15 |
---|---|---|---|---|---|
Conceal | DEX+POW+15 | Dance | DEX+CHA+15 | Deceit | INT+CHA+15 |
Endurance | CON+CON+55 | Evade | DEX+DEX+15 | First Aid | DEX+INT+15 |
Influence | CHA+CHA+55 | Insight | INT+POW+45 | Locale | INT+INT+45 |
Perception | INT+POW+45 | Ride | DEX+POW+45 | Sing | CHA+POW+45 |
Stealth | DEX+INT+15 | Swim | STR+CON+15 | Unarmed | STR+DEX+15 |
Willpower | POW+POW+45 |
Magic skills
Folk Magic | POW+CHA+35 | Invocation | INT+CHA+35 | Shaping | INT+POW+35 |
---|---|---|---|---|---|
Professional skills
Bureaucracy | INT+INT+30 | Courtesy | INT+CHA+45 | Oratory | POW+CHA+45 |
---|---|---|---|---|---|
Teach | INT+CHA+30 |
Custom skills
Read/Write Latin | INT+INT+45 | Customs (Saxon) | INT+INT+45 | Read/Wite Saxon | INT+INT+45 |
---|---|---|---|---|---|
Saxon Epics | POW+CHA+30 |
Combat styles
Peasant Brawler | STR+DEX+15 |
---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Folk spells
Amount: 3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Curse | 1 | Disruption | 1 | Mimic | 1 | Ventriloquism | 1 |
---|---|---|---|---|---|---|---|
Theism spells
Amount: 6Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Consecrate | 100 | Excommunicate | 100 | Exorcism | 100 | Fortify | 1 |
Lay To Rest | 100 | Pacify | 1 | Perseverance | 1 | Propitiate | 1 |
Sacred Band | 1 | Spirit Block | 1 | True | 1 |
Sorcery spells
Amount: 4Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Dominate | 1 | Draw | 1 | Enslave | 1 |
Tap | 1 |