WWUwU Soldier Huge
(Generated 14 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | TheDustland |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+30 | Brawn | STR+SIZ+30 | Conceal | DEX+POW+30 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+30 | Endurance | CON+CON+30 | Evade | DEX+DEX+30 |
| First Aid | DEX+INT+30 | Influence | CHA+CHA+30 | Insight | INT+POW+30 |
| Perception | INT+POW+30 | Ride | DEX+POW+30 | Stealth | DEX+INT+30 |
| Unarmed | STR+DEX+30 | Willpower | POW+POW+30 |
Professional skills
| Disguise | INT+CHA+30 | Engineering | INT+INT+30 | Healing | INT+POW+30 |
|---|---|---|---|---|---|
| Lockpicking | DEX+DEX+30 | Mechanisms | DEX+INT+30 | Navigation | INT+POW+30 |
| Oratory | POW+CHA+30 | Sleight | DEX+CHA+30 | Survival | CON+POW+30 |
| Track | INT+CON+30 |
Custom skills
| Culture (Foreign) | INT+INT+30 | Language (Foreign) | INT+CHA+30 |
|---|
Combat styles
| Primary Combat Style | STR+DEX+INT+20 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Magnum | ranged | 1d8 | C | - | - | None | N | N | 0 | 0 |
| LMG | ranged | 2d8 | C | - | - | None | N | N | 0 | 0 |
| Pistol | ranged | 1d6+1 | C | - | - | None | N | N | 0 | 0 |
| SMG | ranged | 1d6+1 | C | - | - | None | N | N | 0 | 0 |
| Shotgun | ranged | 3d6 | C | - | - | None | N | N | 0 | 0 |
| Rifle, Bolt Action | ranged | 2d8 | C | - | - | None | N | N | 0 | 0 |
| Rifle, Semi-Auto | ranged | 2d6 | C | - | - | None | N | N | 0 | 0 |
