Chimera
(Generated 327 times)Namelist | None |
---|---|
Tags | Fantasy High mountains Monster island Mountains Raw Rq6
|
Rank | Veteran |
Race | Chimera |
Cult rank | None |
Notes | +1 Action Point. Generally encountered singly as a guardian RQ6 pg 343. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Breathe Flame*** The flame covers a cone CON in metres. width of the cone is one quarter of the CON. Any in the flame suffers fire-based damage to all hit locations, Evade halves. Armour Points count as normal unless otherwise noted. A creature can only breathe flame once in a specified time period (usually once per hour or once per day). Further attempts to breathe flame within this time require the creature to pass Endurance rolls with each roll becoming one grade harder, or suffer a level of Fatigue. |
Ability | ***Immunity to non magical weapons*** |
Ability | ***Multi-Headed*** An additional Combat Action per extra head possessed beyond the first. These are lost as each individual head is incapacitated or severed. Provided one head remains active, the creature can still control its shared body. When a multi-headed crea- ture resists spells which affect emotions or intellect, it rolls individual saves for each still intact head. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+4D10 | Brawn | STR+SIZ+5D10 | Endurance | CON+CON+8D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+8D10 | Perception | INT+POW+6D10 | Willpower | POW+POW+20+5D10 |
Combat styles
Chimeric Chaos(Serpent Head, Goat Head, Lion Head, Claws) | STR+DEX+20+5D10 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Serpent Head (Poison) | 1h-melee | 1d4 | M | L | - | Y | N | 1 | 9 | |
Goat Head (Breathe Flame) | ranged | 1d10 | M | M | - | N | N | 1 | 9 | |
Lion Head | 1h-melee | 1d6 | M | T | - | Y | N | 1 | 9 | |
Claws | 1h-melee | 1d4 | L | M | - | Y | N | 1 | 9 |