PC
(Generated 6 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | Empty template for quick PC generation |
Creator | Bilharzia |
|
|
|
Standard skills
Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
Influence | CHA+CHA | Insight | INT+POW | Locale | INT+INT |
Perception | INT+POW | Ride | DEX+POW | Sing | CHA+POW |
Stealth | DEX+INT | Swim | STR+CON | Unarmed | STR+DEX |
Willpower | POW+POW |
Professional skills
Acrobatics | STR+DEX | Acting | CHA+CHA | Art | POW+CHA |
---|---|---|---|---|---|
Bureaucracy | INT+INT | Commerce | INT+CHA | Courtesy | INT+CHA |
Disguise | INT+CHA | Engineering | INT+INT | Gambling | INT+POW |
Healing | INT+POW | Lockpicking | DEX+DEX | Mechanisms | DEX+INT |
Navigation | INT+POW | Oratory | POW+CHA | Seamanship | INT+CON |
Seduction | INT+CHA | Sleight | DEX+CHA | Streetwise | POW+CHA |
Survival | CON+POW | Teach | INT+CHA | Track | INT+CON |
Custom skills
Combat styles
Primary Combat Style | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |