Old West - Townsfolk Posse
(Generated 145 times)
| Namelist | Old West (View names) |
|---|---|
| Tags | Old west
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | littlemute |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Westerner Beard | POW+POW% | View items |
| Character oddity | POW+POW% | View items |
| Combat Style Trait | POW+POW% | View items |
| Drunken - treat skill attempts at | POW+POW% | View items |
| Madness type | POW+POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+10 | Brawn | STR+SIZ+5 | Conceal | DEX+POW+10 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+15 | Endurance | CON+CON+15 | Evade | DEX+DEX+10 |
| First Aid | DEX+INT+10 | Locale | INT+INT+35 | Perception | INT+POW+10 |
| Ride | DEX+POW+15 | Unarmed | STR+DEX+10 | Willpower | POW+POW+15 |
Combat styles
| Townsfolk Posse | STR+DEX+15 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1847 Colt Walker | ranged | 1d6+2 | S | T | - | Load 3 | N | N | 1 | 2 |
| Deringer Pocket Pistol | 1h-melee | 1d6 | S | T | - | Load 3 | N | N | 1 | 2 |
| Double-Barrel Shotgun | ranged | 2d6+2 | M | S | - | Load 3 | N | N | 1 | 4 |
| 1860 Colt Army Revolver | ranged | 1d8 | S | T | - | Load 3 | N | N | 1 | 2 |
| Slant-Breech Sharps Carbine | ranged | 2d6 | M | M | - | Load 4 | N | N | 1 | 4 |
| 1866 Winchester Rifle | ranged | 1d10 | M | M | - | Load 3 | N | N | 1 | 4 |
| Remington New Model Army .44 | ranged | 1d6+2 | S | T | - | Load 3 | N | N | 1 | 2 |
| Shillelagh | 2h-melee | 1d8 | L | M | - | Stun | Y | N | 1 | 3 |
