Magic Bookman
(Generated 26 times)
| Namelist | Glorantha - Dragonkin (View names) |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Elf |
| Cult rank | None |
| Notes | Magical elites! Nobility, 'advisors' and sorcerors. Use them sparingly! They favour magic but can rely on other tactics. All daggers and darts are poisoned, potency 35, with the effect listed. Darkness sight. One grade of dificulty when they fight with illumination. |
| Creator | Uncle |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Basic Poison | Exhaustion Condition: Victim gains an extra level of Fatigue, on top of any they are currently suffering from. Mythras pg 75 |
Standard skills
| Athletics | STR+DEX+1d10+15 | Brawn | STR+SIZ+1d8+10 | Deceit | INT+CHA+1d10+40 |
|---|---|---|---|---|---|
| Endurance | CON+CON+2d10+15 | Evade | DEX+DEX+2d10+15 | Insight | INT+POW+1d10+40 |
| Perception | INT+POW+1d20+30 | Stealth | DEX+INT+2d10+15 | Unarmed | STR+DEX+1d10+10 |
| Willpower | POW+POW+1d10+25 |
Magic skills
| Binding | POW+CHA+15+15 | Devotion | POW+CHA+15+15 | Exhort | INT+CHA+15+15 |
|---|---|---|---|---|---|
| Folk Magic | POW+CHA+2d10+45 | Invocation | INT+CHA+2d8+40 | Meditation | INT+CON+15+15 |
| Mysticism | POW+CON+15+15 | Shaping | INT+POW+15 | Trance | POW+CON+15+15 |
Custom skills
| Lore (faery) | INT+INT+1d20+30 |
|---|
Combat styles
| Shades of darkness | STR+DEX+1d6+35 |
|---|
Weapon options
1-handed weaponsAmount: 45
|
2-handed weaponsAmount: 25
|
Ranged weaponsAmount: 30
|
ShieldsAmount: 15
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Hand Crossbow | ranged | 1d6 | S | - | - | Impale | N | N | 4 | 3 |
Folk spells
Amount: 100| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
| Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
| Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 2 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
Sorcery spells
Amount: 100| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Abjure | 1 | Animate | 1 | Attract | 1 |
| Banish | 1 | Bypass Armor | 2 | Castback | 1 |
| Damage Enhancement | 1 | Damage Resistance | 1 | Diminish | 1 |
| Dominate | 1 | Draw | 1 | Enchant | 1 |
| Enhance | 1 | Enlarge | 1 | Enslave | 1 |
| Evoke | 1 | Fly | 1 | Haste | 1 |
| Hide Life | 1 | Hinder | 1 | Holdfast | 1 |
| Imprison | 1 | Intuition | 1 | Mark | 1 |
| Mystic | 1 | Neutralize Magic | 1 | Palsy | 2 |
| Perceive | 1 | Phantom | 1 | Portal | 1 |
| Project | 1 | Protective Ward | 1 | Regenerate | 1 |
| Repulse | 1 | Revivify | 1 | Sculpt | 1 |
| Sense | 1 | Shapechange to | 1 | Shrink | 1 |
| Smother | 1 | Spell Resistance | 1 | Spirit Resistance | 1 |
| Store Manna | 1 | Summon | 1 | Switch Body | 1 |
| Tap | 1 | Telepathy | 1 | Teleport | 1 |
| Transfer Wound | 1 | Transmogrify to | 1 | Trap Soul | 1 |
| Undeath | 1 | Wrack | 1 |
