Veteran Serpent People Warrior - Fang
(Generated 220 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | None |
Notes | Monster Hide Half Plate. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Do or Die*** Allows dual weapon combinations to use the Flurry special effect, provided that each subsequent attack utilises the alternating weapon. Mythras pg 89 |
Monster Island Brotherhood | ***Brotherhood of the Fang*** Weapons: Cuauhololli, Maduvu, Kratosi, Tepoztopilli. Personal bodyguards. Trait: Do or die MI pg 176 |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+40+2D10 | Boating | STR+CON+40+2D10 | Brawn | STR+SIZ+40+2D10 |
---|---|---|---|---|---|
Conceal | DEX+POW+30+2D10 | Dance | DEX+CHA+34+2D10 | Endurance | CON+CON+40+2D10 |
Evade | DEX+DEX+40+2D10 | First Aid | DEX+INT+46+2D10 | Influence | CHA+CHA+27+2D10 |
Insight | INT+POW+30+2D10 | Locale | INT+INT+42+2D10 | Perception | INT+POW+40+2D10 |
Sing | CHA+POW+40+2D10 | Stealth | DEX+INT+35+2D10 | Swim | STR+CON+30+2D10 |
Unarmed | STR+DEX+40+2D10 | Willpower | POW+POW+40+2D10 |
Magic skills
Folk Magic | POW+CHA+2D10+40 |
---|
Custom skills
Customs | INT+CHA+50+2D10 | Language (Low Tongue) | INT+INT+30+2D10 | Lore (Tactics) | INT+INT+35+2D10 |
---|---|---|---|---|---|
Native tongue | INT+INT+60+2D10 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+40+2D10 | Survival | INT+POW+30+2D10 |
Combat styles
Brotherhood of the Fang | STR+DEX+40+2D10 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous bite | 1h-melee | 1d3 | M | T | - | Y | N | 1 | 5 | |
Claw | 1h-melee | 1d3 | M | S | - | Y | N | 1 | 5 | |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |