Champion
(Generated 24 times)
| Namelist | Saxon males and females (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | MarkKaiya |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+8d8+30 | Brawn | STR+STR+STR+10d3+35 | Endurance | CON+CON+10d4+45 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+8d6+40 | Perception | INT+POW+4d8+40 | Ride | DEX+POW+3d10+30 |
| Stealth | DEX+INT+2d30 | Swim | STR+CON+2d20 | Unarmed | STR+DEX+4d15+15 |
| Willpower | POW+POW+1d10+70 |
Magic skills
| Devotion | POW+CHA+6d10+15 | Exhort | INT+CHA+6d10+15 |
|---|
Combat styles
| Champion | STR+DEX+10d8+30 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Theism spells
Amount: 2d2+2| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Aegis | 4 | Auto (Shield) | 3 | Backlash | 1 | Blade (Fire) | 2 |
| Cocoon | 4 | Duel | 1 | Lightning (Weapon) | 3 | Might | 3 |
| Purge | 1 | Rejuvenate | 4 | True (Weapon) | 5 | Warding Light | 5 |
