Cockatrice
(Generated 39 times)Namelist | None |
---|---|
Tags | Fantasy High mountains Monster island Mountains Rq6
|
Rank | Skilled |
Race | Basilisk Cockatrice |
Cult rank | None |
Notes | ***Gaze Attack*** - The cockatrice must expend both a Magic Point and an Action Point on its turn to activate this Dreadful power. This forces an opposed roll of the ***Cockatrice’s Willpower against the victim’s Evade*** (to avert their eyes in time). If the victim loses he suffers an immediate Major Wound to the Head, haemorrhaging blood from the eyes, ears, nostrils and mouth. A further standard Endurance roll is needed on the next round to avoid death. The Death Gaze is also effective against plant-life, causing all but the hardiest plants to wither and die against the monster’s evil glare. Curiously, these beasts are not immune to their own gaze; if forced to glimpse its own reflection, it must succeed in a Willpower roll or die on the spot. ***Acidic Blood*** Released upon injury, 1d6 damage to weapons (no AP protection) for 3 rounds. |
Creator | SFLucid |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Gaze Attack*** Gaze may be active (the creature must consciously spend an Action Point on its turn to use it on a foe) or passive (anyone looking at the creature is affected) |
Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Standard skills
Athletics | STR+DEX+2d10+20 | Brawn | STR+SIZ+2d10+10 | Endurance | CON+CON+2d10+20 |
---|---|---|---|---|---|
Evade | DEX+DEX+2d10+30 | Perception | INT+POW+2d10+30 | Willpower | POW+POW+2d10+30 |
Combat styles
Gaze Attack (Special - See Notes, Ignore >>>%) | POW+POW |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Peck | 1h-melee | 1d3 | S | T | - | Grip Impale | Y | Y | As for Head |